Click here for Nomination Form · Best Road Races
We need your help... Use the form below to nominate races you think should be considered for the UjENA FIT Club Best Road Races in North
America list. Only nominate races you have run or have spoken to someone who has run it.
These 10 things are being considered in selecting our UjENA FIT Club Best Road Races. (Events with several different races are being considered as one.) 1. The 2012 race will be at least the second annual. 2. All runners previously in the featured race were timed and results were posted timely on the internet. 3. The race has a website and anyone can enter. 4. The distance of the feature race is between 5k and the marathon (26.2 miles). 5. The race is unique in some way. 6. The race offers a lot to it's runners and not just to their elite field (if they have one). 7. The race is held on a certified or accurately measured course. 8. The course was set up with the runner in mind with aid stations, splits etc. 9. The entry fee is reasonable based on what the runner receives. 10. And most importantly the race was a fun memorable event.
New races will be included in our list as they are approved by the UjENA FIT Club.
Photo: Start of the Miles for Migraine 10k/5k in Golden Gate Park 2011. Photo taken by Catherine Cross for UjENA FIT Club.
| Nominated By | Race Name | Location | Distance | Date |
| Bob Anderson | Brazen New Year's Day Half Marathon | Lake Chabot, CA | Half Marathon, 10K, 5K | 01/01/2013 |
| Bob Anderson | Bermuda Marathon and Half Marathon | Bermuda | Marathon, Half Marathon | 01/19/2013 |
| Bob Anderson | Louisiana Marathon | Baton Rouge, LA | Marathon | 01/20/2013 |
| Peter Mullin | Bayou City Classic | Houston, Texas | 10K | 03/09/2013 |
| Bob Anderson | Whole Foods Market 5k | Cambridge, MA | 5K | 09/15/2013 |
| Bob Anderson | Kansas City Marathon | Kansas City, MO | Marathon | 10/19/2013 |
| Bob Anderson | Empire State Marathon | Syracuse, NY | Marathon | 10/20/2013 |
| Bob Anderson | Atlanta Marathon | Atlanta, GA | Marathon | 10/27/2013 |
| Bob Anderson | Cape Cod Marathon | Falmouth, Cape Code, MA | Marathon | 10/27/2013 |
| Bob Anderson | Disney Wine and Dine Half Marathon | Epcot, Bay Lake, FL | Half Marathon | 11/09/2013 |
| Bob Anderson | Pensacola Marathon | Pensacola, FL | Marathon | 11/10/2013 |
| Allye Foster | MetroPCS Dallas Marathon 2013 Kickoff 6.4K presented by Miller64 | Winfrey Point at White Rock Lake, 950 East Lawther Drive Dallas, TX 75218 | 6.4K | 12/08/2013 |
Note: Race Dates marked (*) are not yet confirmed.
IMPORTANT: Do not enter a URL in any field *except* "Race Info Website", otherwise your entry will be discarded. Thank you!
